<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using what we have</title>
	<atom:link href="http://sftod.com/2009/08/07/using-what-we-have/feed/" rel="self" type="application/rss+xml" />
	<link>http://sftod.com/2009/08/07/using-what-we-have/</link>
	<description>Coordinating architecture and movement in the San Francisco Bay Area</description>
	<lastBuildDate>Fri, 16 Jul 2010 15:50:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Balboa Park Station Area Plan : San Francisco Transit Oriented Design</title>
		<link>http://sftod.com/2009/08/07/using-what-we-have/comment-page-1/#comment-507</link>
		<dc:creator>Balboa Park Station Area Plan : San Francisco Transit Oriented Design</dc:creator>
		<pubDate>Fri, 20 Nov 2009 07:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://sftod.com/?p=311#comment-507</guid>
		<description>[...] close to BART for such affordable prices?  As I&#8217;ve written before, why not take advantage of what we have?  The question is, how can we best work to enact the needed changes?  We needed this project 25 [...]</description>
		<content:encoded><![CDATA[<p>[...] close to BART for such affordable prices?  As I&#8217;ve written before, why not take advantage of what we have?  The question is, how can we best work to enact the needed changes?  We needed this project 25 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedestrianist</title>
		<link>http://sftod.com/2009/08/07/using-what-we-have/comment-page-1/#comment-160</link>
		<dc:creator>Pedestrianist</dc:creator>
		<pubDate>Tue, 18 Aug 2009 02:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://sftod.com/?p=311#comment-160</guid>
		<description>Richard&#039;s point remains valid, since density can be increased on every developed piece of land - often for far cheaper in the suburbs than the city.  So why the West Side?

I&#039;d argue that its current low density make it desirable because the addition of fewer units, which can be built for cheaper than downtown towers or SoMa lofts, would lead to greater increases in density and a quicker tripping of the critical mass needed to activate urban features like public transit and walkable neighborhoods.  But that&#039;s my personal opinion.

I think independent of overall density-related arguments, the west side of town has some of the more robust, and expensive, transit infrastructure in the city.  If we&#039;re going to continue to under-use the land around that resource, then we should seriously consider whether it&#039;s worth continuing to invest in its operation.</description>
		<content:encoded><![CDATA[<p>Richard&#8217;s point remains valid, since density can be increased on every developed piece of land &#8211; often for far cheaper in the suburbs than the city.  So why the West Side?</p>
<p>I&#8217;d argue that its current low density make it desirable because the addition of fewer units, which can be built for cheaper than downtown towers or SoMa lofts, would lead to greater increases in density and a quicker tripping of the critical mass needed to activate urban features like public transit and walkable neighborhoods.  But that&#8217;s my personal opinion.</p>
<p>I think independent of overall density-related arguments, the west side of town has some of the more robust, and expensive, transit infrastructure in the city.  If we&#8217;re going to continue to under-use the land around that resource, then we should seriously consider whether it&#8217;s worth continuing to invest in its operation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://sftod.com/2009/08/07/using-what-we-have/comment-page-1/#comment-155</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Thu, 13 Aug 2009 04:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://sftod.com/?p=311#comment-155</guid>
		<description>It needs to absorb population because it has the most opportunities for employment.  People need houses near jobs.  The responsible choice for growth is to increase density, rather than increase the footprint of development.</description>
		<content:encoded><![CDATA[<p>It needs to absorb population because it has the most opportunities for employment.  People need houses near jobs.  The responsible choice for growth is to increase density, rather than increase the footprint of development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard</title>
		<link>http://sftod.com/2009/08/07/using-what-we-have/comment-page-1/#comment-154</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Thu, 13 Aug 2009 00:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://sftod.com/?p=311#comment-154</guid>
		<description>&quot;There is no possible way for the neighborhood not to change, due to the large increases in population that San Francisco needs to absorb.&quot;  Why does San Francisco need to absorb a large increase in population?  This the question that needs to be asked.</description>
		<content:encoded><![CDATA[<p>&#8220;There is no possible way for the neighborhood not to change, due to the large increases in population that San Francisco needs to absorb.&#8221;  Why does San Francisco need to absorb a large increase in population?  This the question that needs to be asked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Richmond Put an End to 60-Year Stagnation?</title>
		<link>http://sftod.com/2009/08/07/using-what-we-have/comment-page-1/#comment-153</link>
		<dc:creator>Can Richmond Put an End to 60-Year Stagnation?</dc:creator>
		<pubDate>Tue, 11 Aug 2009 21:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://sftod.com/?p=311#comment-153</guid>
		<description>[...] faster Muni and growing population in the Richmond one more time? We&#8217;d like to point out this post about Transit-Oriented Design (TOD) on the blog of the same name. In a nutshell: Faster transit and denser populations go hand-in-hand: more space for people equals [...]</description>
		<content:encoded><![CDATA[<p>[...] faster Muni and growing population in the Richmond one more time? We&#8217;d like to point out this post about Transit-Oriented Design (TOD) on the blog of the same name. In a nutshell: Faster transit and denser populations go hand-in-hand: more space for people equals [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
