<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Negligent Design</title>
	<atom:link href="http://sftod.com/2009/11/11/negligent-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://sftod.com/2009/11/11/negligent-design/</link>
	<description>Coordinating architecture and movement in the San Francisco Bay Area</description>
	<lastBuildDate>Tue, 09 Mar 2010 01:19:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cfh</title>
		<link>http://sftod.com/2009/11/11/negligent-design/comment-page-1/#comment-482</link>
		<dc:creator>cfh</dc:creator>
		<pubDate>Thu, 12 Nov 2009 18:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://sftod.com/?p=368#comment-482</guid>
		<description>A design that requires an unexpected reduction in speed is a design that is asking for trouble.

It does not matter how many signs you put up telling drivers to slow down, if the conditions &quot;a nice paved lane of the same width&quot; don&#039;t change, then the speed of most drivers won&#039;t change.

What is needed is a version of &quot;traffic calming&quot; used on neighborhood streets.  Why do people naturally slow down on residential streets?  The conditions have changed.  They see trees overhanging the street, a narrower lane, cars parked at the curb, etc.  A lower speed limit is probably posted, typically 25 mph, but even without the signs drivers will slow down.

So, what is needed on the bridge is something that changes the conditions _before_ drivers reach the S-curve section.  How about making the lanes narrower, and introducing a slight change of direction back and forth?   This kind of change will naturally cause drivers to slow down.</description>
		<content:encoded><![CDATA[<p>A design that requires an unexpected reduction in speed is a design that is asking for trouble.</p>
<p>It does not matter how many signs you put up telling drivers to slow down, if the conditions &#8220;a nice paved lane of the same width&#8221; don&#8217;t change, then the speed of most drivers won&#8217;t change.</p>
<p>What is needed is a version of &#8220;traffic calming&#8221; used on neighborhood streets.  Why do people naturally slow down on residential streets?  The conditions have changed.  They see trees overhanging the street, a narrower lane, cars parked at the curb, etc.  A lower speed limit is probably posted, typically 25 mph, but even without the signs drivers will slow down.</p>
<p>So, what is needed on the bridge is something that changes the conditions _before_ drivers reach the S-curve section.  How about making the lanes narrower, and introducing a slight change of direction back and forth?   This kind of change will naturally cause drivers to slow down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://sftod.com/2009/11/11/negligent-design/comment-page-1/#comment-481</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 12 Nov 2009 17:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://sftod.com/?p=368#comment-481</guid>
		<description>I agree with Danny. Speed limits don&#039;t do any good when people see them as unnecessary. &quot;I don&#039;t need to go that slow, and no one is going to do anything about it&quot; is the thinking.  We all see what this leads to. 

But if the speed limit is actually enforced, people will slow down. Problem solved.</description>
		<content:encoded><![CDATA[<p>I agree with Danny. Speed limits don&#8217;t do any good when people see them as unnecessary. &#8220;I don&#8217;t need to go that slow, and no one is going to do anything about it&#8221; is the thinking.  We all see what this leads to. </p>
<p>But if the speed limit is actually enforced, people will slow down. Problem solved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog Los Angeles &#187; Tilting at Windmills in Minnesota</title>
		<link>http://sftod.com/2009/11/11/negligent-design/comment-page-1/#comment-480</link>
		<dc:creator>Streetsblog Los Angeles &#187; Tilting at Windmills in Minnesota</dc:creator>
		<pubDate>Thu, 12 Nov 2009 17:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://sftod.com/?p=368#comment-480</guid>
		<description>[...] us know what you think in the comments. More from around the network: San Francisco Transit Oriented Design on the notorious Bay Bridge S-curve. Carfree USA on bicycle production as an economic indicator. [...]</description>
		<content:encoded><![CDATA[<p>[...] us know what you think in the comments. More from around the network: San Francisco Transit Oriented Design on the notorious Bay Bridge S-curve. Carfree USA on bicycle production as an economic indicator. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog San Francisco &#187; Tilting at Windmills in Minnesota</title>
		<link>http://sftod.com/2009/11/11/negligent-design/comment-page-1/#comment-479</link>
		<dc:creator>Streetsblog San Francisco &#187; Tilting at Windmills in Minnesota</dc:creator>
		<pubDate>Thu, 12 Nov 2009 17:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://sftod.com/?p=368#comment-479</guid>
		<description>[...] from around the network: San Francisco Transit Oriented Design on the notorious Bay Bridge S-curve. Carfree USA on bicycle production as an economic indicator. [...]</description>
		<content:encoded><![CDATA[<p>[...] from around the network: San Francisco Transit Oriented Design on the notorious Bay Bridge S-curve. Carfree USA on bicycle production as an economic indicator. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Howard</title>
		<link>http://sftod.com/2009/11/11/negligent-design/comment-page-1/#comment-478</link>
		<dc:creator>Daniel Howard</dc:creator>
		<pubDate>Thu, 12 Nov 2009 16:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://sftod.com/?p=368#comment-478</guid>
		<description>&quot;Negligent Driving&quot;

A few cameras on the bridge that automatically photograph cars driving too fast toward the curve despite signs warning to slow down, and then an enforcement mechanism to get those drivers off the road would be a Proactive Design that helps get negligent drivers off the roads, and inspire some fear into drivers to discourage complacency.

-danny</description>
		<content:encoded><![CDATA[<p>&#8220;Negligent Driving&#8221;</p>
<p>A few cameras on the bridge that automatically photograph cars driving too fast toward the curve despite signs warning to slow down, and then an enforcement mechanism to get those drivers off the road would be a Proactive Design that helps get negligent drivers off the roads, and inspire some fear into drivers to discourage complacency.</p>
<p>-danny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog New York City &#187; Tilting at Windmills in Minnesota</title>
		<link>http://sftod.com/2009/11/11/negligent-design/comment-page-1/#comment-476</link>
		<dc:creator>Streetsblog New York City &#187; Tilting at Windmills in Minnesota</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://sftod.com/?p=368#comment-476</guid>
		<description>[...] from around the network: San Francisco Transit Oriented Design on the notorious Bay Bridge S-curve. Carfree USA on bicycle production as an economic indicator. [...]</description>
		<content:encoded><![CDATA[<p>[...] from around the network: San Francisco Transit Oriented Design on the notorious Bay Bridge S-curve. Carfree USA on bicycle production as an economic indicator. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog Capitol Hill &#187; Tilting at Windmills in Minnesota</title>
		<link>http://sftod.com/2009/11/11/negligent-design/comment-page-1/#comment-474</link>
		<dc:creator>Streetsblog Capitol Hill &#187; Tilting at Windmills in Minnesota</dc:creator>
		<pubDate>Thu, 12 Nov 2009 14:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://sftod.com/?p=368#comment-474</guid>
		<description>[...] from around the network: San Francisco Transit Oriented Design on the notorious Bay Bridge S-curve. Carfree USA on bicycle production as an economic indicator. [...]</description>
		<content:encoded><![CDATA[<p>[...] from around the network: San Francisco Transit Oriented Design on the notorious Bay Bridge S-curve. Carfree USA on bicycle production as an economic indicator. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
